This Picture was ranked 39 by BING for KEYWORD Nutrition Food For Weight Loss, You will find this result at BING.
IMAGE META DATA FOR People choose larger portions of ‘healthy’ foods's WallpaperTITLE: | People choose larger portions of ‘healthy’ foods |
IMAGE URL: | http://www.theaustintimes.com/wp-content/uploads/2013/05/nursery-rhymes-21.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M7d5025e2b8ecbc1147025738cfdb55b1H0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 294101 B Bs |
IMAGE WIDTH: | 480 |
IMAGE HEIGHT: | 360 |
DOCUMENT ID: | OIP.M7d5025e2b8ecbc1147025738cfdb55b1H0 |
MEDIA ID: | 125449D81424333D75E2AD490F53BA16EA344CBE |
SOURCE DOMAIN: | theaustintimes.com |
SOURCE URL: | http://www.theaustintimes.com/2013/05/people-choose-larger-portions-of-healthy-foods/ |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment